| SPECS | Summary | The most important thing to know about the Nokia C2-01 is that this is our most inexpensive new 3G phone, so it promises to bring fast data services to millions of people who've never had them before. |
|---|
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 850 / 1900 / 2100 UMTS 900 / 2100 / 1900 | |
| Announced | 2010, November | |
| Status | Available |
| SIZE | Dimensions | 109.8 x 46.9 x 15.3 mm, 78.8 cc |
|---|---|---|
| Weight | 89 g |
| BATTERY | Stand-by | Up to 396 h (2G) / Up to 456 h (3G) |
|---|---|---|
| Talk time | Up to 8 h 40 min (2G) / Up to 4 h 30 min (3G) | |
| Standard battery, Li-Ion 1020 (BL-5C) |
| MEMORY | Phonebook | 2000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Card already in | 43 MB | |
| Card slot | up to 16GB | |
| Description | Card slot micro SD - 64 MB RAM, 128 MB ROM |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, | |
| Browser | WAP2, HTML, | |
| WAP 2.0/xHTML | ||
| Colors | Black, Warm silver, White | |
| Entertainment | Stereo FM radio with RDS - MPlayer, Games,4/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player | |
| FM Radio, MP3 P | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Java Yes, MIDP 2.1 - Organizer - Voice memo - Flash Lite v3.0 - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP | |
| USB | microUSB v2.0 | |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | 384 kbps |
| DISPLAY | Type | TFT, 256 Colors |
|---|---|---|
| Size | 240 x 320, 2.0 inches |
| CAMERA | Primary | 3.15 MP, 2048x1536 |
|---|---|---|
| Video | ||
| Video :QVGA@15fps |
| SOUND | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Speaker phone 3.5 mm audio jack |







0 comments:
Post a Comment